After the enormous success of the initiative on the subscription rankings, italiani.it points to a new article that will be live for the entire season. An article not dedicated to the average spectators of home fans (we will talk about it in other articles), but to the numbers of away matches of Serie A and Serie B fans. Remember this link and come back when you want, you will find the data always updated.

As you know, it is never easy to know the exact numbers of the tickets detached in the guest sector only, so we will do our best to provide you with the most accurate data possible. This will create an original ranking with the average spectators away both in Serie A and Serie B.

If data is missing or there is incomplete data, please write a message to Facebook page Size Calcio.

NB: Obviously, the data of the derby are not considered in the transfers.

Serie A, the most important away matches

  1. Milan: 3.000 (2.000 in Bergamo, 4.000 in Sassuolo)
  2. Juventus: 2.200 (2.000 in Genoa, 2.400 in Florence)
  3. Rome: 2.160 (2.300 in Salerno, 2.019 in Turin)
  4. Cremonese: 1.930 (1.210 in Florence, 581 in Rome. 4.000 in Milan)
  5. Atalanta: 1.926 (1.798 in Genoa, 1.781 in Verona, 2.200 in Monza)
  6. Salernitana: 1.716 (933 in Udine, 2.500 in Bologna)
  7. Lazio: 1.600 (1.700 in Turin, 1.500 in Genoa)
  8. Fiorentina: 1.550 (2.700 in Empoli, 400 in Udine
  9. Inter: 1.538 (1.075 in Lecce, 2.000 in Rome)
  10. Napoli: 1.484 (967 in Verona, 2.000 in Florence)
  11. Torino: 1.195 (600 in Monza, 1.885 in Cremona, 1.100 in Bergamo)
  12. Lecce: 1.178 (1.150 in Sassuolo, 1.153 in Naples, 1.231 in Turin)
  13. Sampdoria: 1.134 (517 in Salerno, 1.751 in Verona)
  14. Spezia: 928 Milan
  15. Bologna: 340 (200 in Rome, 500 in Milan, 320 in La Spezia)
  16. Monza: 338 (326 in Naples, 350 in Rome)
  17. Greece Verona: 300 (340 in Bologna, 259 in Empoli)
  18. Empoli: 183 (395 in La Spezia, 110 in Lecce, 44 in Salerno)
  19. Udinese: 200 Milan
  20. Sassuolo: 76 (31 in Turin, 120 in La Spezia)

Serie B: away numbers

  1. Genoa: 1.908 (2.200 in Pisa, 1.617 in Venice)
  2. Bari: 880 (1.128 in Parma, 631 in Perugia)
  3. Pisa: 650 (700 in Cittadella, 600 in Bolzanol
  4. Ternana: 667 (900 in Ascoli, 434 in Modena)
  5. Venice: 514 (278 in Bolzano, 750 in Cittadella)
  6. Cosenza: 559 (675 in Benevento, 494 in Parma, 508 Terni)
  7. Palermo: 493 (135 in Bari, 850 in Reggio Calabria)
  8. Parma: 466 (277 in Perugia, 654 in Genoa)
  9. Cagliari: 400 in Como (in Ferrara?)
  10. Brescia: 334 a (168 in Pisa, 500 in Como)
  11. Como: 270 (400 in Pisa, 140 in Frosinone)
  12. Reggina: 203 (271 in Ferrara, 135 in Terni)
  13. Ascoli: 651 (176 in Palermo, 1.125 in Perugia)
  14. Frosinone: 169 (98 in Modena, 240 in Benevento)
  15. Spal: 161 (218 in Ascoli, 105 in Bari)
  16. Benevento: 123 in Genoa
  17. Modena: 139 (120 in Cosenza, 157 in Cagliari)
  18. Perugia: 117 Palermo
  19. South Tyrol: 50 in Brescia (in Reggio Calabria?)
  20. Citadel: 28 (21 in Cagliari, 34 in Ascoli)
Away in Italy: the most important of the 22-23 season last edit: 2022-09-04T07:33:00+02:00 da Antonio Murone

Post comments