Serie A has reached its 23rd matchday, but above all the transfer market has just ended. So, transfermarkt, an expert transfer market site, has decided to update all the market values of the players (and squads).
The transfermarkt ranking with updated values
Here is the ranking:
- 1. Inter 589 million (value of the squad with +2 million difference compared to the last update)
- 2. Naples 535 million (+ 1)
- 3. Milan 524 million (-9)
- 4. Juventus 454 million (+27.5)
- 5. Rome 335 million (+ 12)
- 6. Atalanta 333 million (+ 7)
- 7. Fiorentina 247 million (-5.1)
- 8. Lazio 242 million (-3.5)
- 9. Bologna 209 million (+6.5)
- 10. Turin 169 million (-9.1)
- 11. Sassuolo 156 million (-1.5)
- 12. Udinese 135 million (-12.4)
- 13. Genoa 126 million (+ 0.6)
- 14. Monza 115 million (+4.7)
- 15. Frosinone 103 million (+9.4)
- 16. Salernitana 84 million (- 4.3)
- 17. Cagliari 83 million (+6.5)
- 18. Lecce 81 million (-6.7)
- 19. Empoli 69 million (- 14.5)
- 20. Hellas Verona 61 million (- 21.3)
Serie A, the "different" ranking that is causing discussion
last edit: 2024-02-05T22:55:06+01:00
da
Leave a comment (0)