Which teams had the most season tickets? And which had the least? Here are the numbers for Serie A and Serie B.

  1. Inter (A) 40.000 (40.000), difference: 0
  2. Milan (A) 40.000 (41.500), difference: -1.500
  3. Rome (A) 38.000 (40.000), difference: +2.000
  4. Genoa (A) 28.093 (27.777), difference: +316
  5. Lazio (A) 28.000 (30.300), difference: +2.300
  6. Naples (A) 22.000 (22.237), difference: + 237
  7. Lecce (A) 21.726 (21.247), difference: +479
  8. Bologna (A) 20.000 (15.000), difference: +5.000
  9. Sampdoria (B) 19.405 (18.224), difference: +1.181
  10. Juventus (A) 18.500 (16.000), difference: +2.500
  11. Hellas Verona (A) 16.152 (11.258), difference: +4.894
  12. Atalanta (A) 15.200 (11.080), difference: +4.120
  13. Udinese (A) 13.784 (13.212), difference: + 572
  14. Palermo (B) 13.680 (12.603), difference: + 1.077
  15. Cagliari (A) 13.500 (14.000), difference: +500
  16. Parma (A) 13.111 (7.452 in B), difference: +5.695
  17. Fiorentina (A) 12.000 (17.252), difference: -5.252
  18. Turin (A) 10.000 (10.000), difference: 0
  19. Frosinone (B) 8.168 (10.684 in A), difference: -2.516
  20. Cesena (B) 8.041 (6.027 in C), difference: +2.014
  21. Bari (B) 7.154 (8.809), difference: -1.655
  22. Empoli (A) 7.015 (6.511), difference: +504
  23. Reggiana (B) 6.867 (6.576), difference: +291
  24. Como (A) 6.700 (3.570 in B), difference: +3.130
  25. Cremonese (B) 6.313 (6.033), difference: +280
  26. Modena (B) 6.078 (6.133), difference: +55
  27. Mantua (B) 5.619 (4.011 in C), difference: +1.608
  28. Catanzaro (B) 5.606 (4.741), difference: +865
  29. Venice (A) 5.606 (1.324 in B), difference: +4.282
  30. Monza (A) 5.000 (6.000), difference: -1.000
  31. Pisa (B) 4.940 (4.872), difference: -68
  32. Spezia (B) 4.712 (4.227), difference: +485
  33. Salernitana (B) 4.563 (10.050), difference: -5.487
  34. Brescia (B) 3.600 (2.956), difference: +644
  35. Juve Stabia (B) 1.684 (1.264 in C), difference: +420
  36. Cittadella (B) 1.603 (1.419), difference: – 184
  37. Cosenza (B) 720 (808), difference: -88
  38. Carrarese n.d.
  39. Sassuolo n.d.
  40. South Tyrol nd
Serie A and Serie B: the differences in season tickets compared to last season last edit: 2024-10-02T12:02:12+02:00 da Antonio Murone

Post comments